StandardKing

Independent statistics on The Standard Reserve

$STANDARD $0.225 +11.2% since yesterdayLive

S-Bills

An S-Bill locks your $STANDARD for 15 days and gives it back with a bonus on top. The bonus is fixed the moment you lock. The rate grows while nobody locks and shrinks each time someone does.

Bonus right now
2.61% for 15 days
Locked by everyone
8.82M
about $1.98M
Bills running
254
Period shown

How the rate has moved

Each drop is someone locking. The dotted line is where the rate goes over the next day if nobody does.

  • Rate
  • If nobody locks
0%2%4%6%8%2 Oct3 Oct4 Oct5 Oct6 Oct7 OctHighest 7%Lowest 1%

What would I get?

If you locked this much right now.

$STANDARD
Your bonus
260about $59
You get back
10,260on 21 Oct
More detail
Rate you lock in
2.60%63% over a year, if repeated at the same rate
Rate left for the next person
2.60%down from 2.61%
Unlocks
21 Oct 10:21 UTC
Show the limits, leaving early and every bill

Limits

8.82M of 30M locked

Rate can range
1% to 7%
Rate grows by
2.00 points a daywhile nobody locks
Most one wallet can lock
1M
Smallest amount
1,000
Set aside to pay bonuses
1.29Mfrom $STANDARD the Reserve bought back
Next bill unlocks
in 10 days 12 hours

S-Bills contract and the protocol indexer.

Leaving early

You can cancel a bill before it unlocks, but it costs a fee and you lose the bonus.

$STANDARD
Fee
2%between 2% and 15%
You get back
9,800200.0 kept as fee
Your bonus
lostshared among the bills still locked

Unlocking soon

How much is paid back each day, bonus included.

    0500K1M1.5M2M2.5M6 Oct8 Oct10 Oct12 Oct14 Oct16 Oct18 Oct20 Oct

    Every bill

    All bills still locked or waiting to be collected.

    #80xeadc…6826931,07313,3691.44%1 Oct 23:22in 10d 13h
    #490x24fb…5c2f797,36213,9961.76%2 Oct 01:12in 10d 14h
    #2520x4564…98f0300,0008,1772.73%6 Oct 07:39in 14d 21h
    #50x5c67…1490290,0285,6211.94%1 Oct 23:22in 10d 13h
    #10x8b1b…38fa250,0005,8722.35%1 Oct 23:19in 10d 12h
    #740x27ed…9852199,6103,3311.67%2 Oct 10:10in 10d 23h
    #780xf955…f774125,0832,0341.63%2 Oct 11:36in 11d 1h
    #2430xcff8…5c88114,3683,5423.10%6 Oct 03:39in 14d 17h
    #1800xa535…61df105,5143,3663.19%4 Oct 23:09in 13d 12h
    #120xe06a…208d100,0001,0931.09%1 Oct 23:30in 10d 13h
    #440xa6c8…633e100,0002,1782.18%2 Oct 00:09in 10d 13h
    #550x4564…98f0100,0001,4521.45%2 Oct 02:30in 10d 16h
    #650xb4ce…119d100,0001,6701.67%2 Oct 07:16in 10d 20h
    #660x4564…98f0100,0001,5881.59%2 Oct 07:17in 10d 20h
    #1320xb4ce…119d100,0003,0623.06%3 Oct 21:31in 12d 11h
    #1330x50f2…0e17100,0002,9122.91%3 Oct 21:32in 12d 11h
    #1390xb4ce…119d100,0002,9032.90%4 Oct 00:46in 12d 14h
    #1450x3048…a549100,0002,9762.98%4 Oct 04:49in 12d 18h
    #1840x50f2…0e17100,0003,0903.09%5 Oct 00:39in 13d 14h
    #2310x50f2…0e17100,0003,3063.31%6 Oct 00:00in 14d 13h
    #2510x4564…98f0100,0003,0033.00%6 Oct 07:35in 14d 21h
    #2530xe642…ad93100,0002,4812.48%6 Oct 07:51in 14d 21h
    #1220xb4ce…119d75,0002,1412.85%3 Oct 14:09in 12d 3h
    #1230xcab2…4c9875,0002,0622.75%3 Oct 14:09in 12d 3h
    #1790x7b72…db5075,0002,4933.32%4 Oct 23:00in 13d 12h
    1–25 of 254 bills