S-Bills
An S-Bill locks your $STANDARD for 15 days and gives it back with a bonus on top. The bonus is fixed the moment you lock. The rate grows while nobody locks and shrinks each time someone does.
- Bonus right now
- 2.61% for 15 days
- Locked by everyone
- 8.82M
- about $1.98M
- Bills running
- 254
How the rate has moved
Each drop is someone locking. The dotted line is where the rate goes over the next day if nobody does.
What would I get?
If you locked this much right now.
$STANDARD
- Your bonus
- 260about $59
- You get back
- 10,260on 21 Oct
More detail
- Rate you lock in
- 2.60%63% over a year, if repeated at the same rate
- Rate left for the next person
- 2.60%down from 2.61%
- Unlocks
- 21 Oct 10:21 UTC
Show the limits, leaving early and every bill
Limits
8.82M of 30M locked
- Rate can range
- 1% to 7%
- Rate grows by
- 2.00 points a daywhile nobody locks
- Most one wallet can lock
- 1M
- Smallest amount
- 1,000
- Set aside to pay bonuses
- 1.29Mfrom $STANDARD the Reserve bought back
- Next bill unlocks
- in 10 days 12 hours
S-Bills contract and the protocol indexer.
Leaving early
You can cancel a bill before it unlocks, but it costs a fee and you lose the bonus.
$STANDARD
- Fee
- 2%between 2% and 15%
- You get back
- 9,800200.0 kept as fee
- Your bonus
- lostshared among the bills still locked
Unlocking soon
How much is paid back each day, bonus included.
Every bill
All bills still locked or waiting to be collected.
| #8 | 0xeadc…6826 | 931,073 | 13,369 | 1.44% | 1 Oct 23:22 | in 10d 13h |
| #49 | 0x24fb…5c2f | 797,362 | 13,996 | 1.76% | 2 Oct 01:12 | in 10d 14h |
| #252 | 0x4564…98f0 | 300,000 | 8,177 | 2.73% | 6 Oct 07:39 | in 14d 21h |
| #5 | 0x5c67…1490 | 290,028 | 5,621 | 1.94% | 1 Oct 23:22 | in 10d 13h |
| #1 | 0x8b1b…38fa | 250,000 | 5,872 | 2.35% | 1 Oct 23:19 | in 10d 12h |
| #74 | 0x27ed…9852 | 199,610 | 3,331 | 1.67% | 2 Oct 10:10 | in 10d 23h |
| #78 | 0xf955…f774 | 125,083 | 2,034 | 1.63% | 2 Oct 11:36 | in 11d 1h |
| #243 | 0xcff8…5c88 | 114,368 | 3,542 | 3.10% | 6 Oct 03:39 | in 14d 17h |
| #180 | 0xa535…61df | 105,514 | 3,366 | 3.19% | 4 Oct 23:09 | in 13d 12h |
| #12 | 0xe06a…208d | 100,000 | 1,093 | 1.09% | 1 Oct 23:30 | in 10d 13h |
| #44 | 0xa6c8…633e | 100,000 | 2,178 | 2.18% | 2 Oct 00:09 | in 10d 13h |
| #55 | 0x4564…98f0 | 100,000 | 1,452 | 1.45% | 2 Oct 02:30 | in 10d 16h |
| #65 | 0xb4ce…119d | 100,000 | 1,670 | 1.67% | 2 Oct 07:16 | in 10d 20h |
| #66 | 0x4564…98f0 | 100,000 | 1,588 | 1.59% | 2 Oct 07:17 | in 10d 20h |
| #132 | 0xb4ce…119d | 100,000 | 3,062 | 3.06% | 3 Oct 21:31 | in 12d 11h |
| #133 | 0x50f2…0e17 | 100,000 | 2,912 | 2.91% | 3 Oct 21:32 | in 12d 11h |
| #139 | 0xb4ce…119d | 100,000 | 2,903 | 2.90% | 4 Oct 00:46 | in 12d 14h |
| #145 | 0x3048…a549 | 100,000 | 2,976 | 2.98% | 4 Oct 04:49 | in 12d 18h |
| #184 | 0x50f2…0e17 | 100,000 | 3,090 | 3.09% | 5 Oct 00:39 | in 13d 14h |
| #231 | 0x50f2…0e17 | 100,000 | 3,306 | 3.31% | 6 Oct 00:00 | in 14d 13h |
| #251 | 0x4564…98f0 | 100,000 | 3,003 | 3.00% | 6 Oct 07:35 | in 14d 21h |
| #253 | 0xe642…ad93 | 100,000 | 2,481 | 2.48% | 6 Oct 07:51 | in 14d 21h |
| #122 | 0xb4ce…119d | 75,000 | 2,141 | 2.85% | 3 Oct 14:09 | in 12d 3h |
| #123 | 0xcab2…4c98 | 75,000 | 2,062 | 2.75% | 3 Oct 14:09 | in 12d 3h |
| #179 | 0x7b72…db50 | 75,000 | 2,493 | 3.32% | 4 Oct 23:00 | in 13d 12h |
1–25 of 254 bills