Charters and branches
A charter is a bank. It can hold up to 10 branches, and every branch earns the same: right now 119 $STANDARD a day.
How many there are
- Charters
- 979
- Branches
- 2,937
- Bankers
- 915
- wallets holding a charter
More detail
- Charters ever created
- 1,01940 no longer exist
- From the founding sale
- 96019 bought at auction since
- Full, with 10 branches
- 103
- Earned and not yet cashed out
- 8.61M $STANDARD
Branches per charter
How many charters have each number of branches.
Every charter
| #277 | 0xc091…7678 | 10 | 68,965 | 1,192 |
| #497 | 0x8a43…2221 | 10 | 63,833 | 1,192 |
| #589 | 0xcfb7…5fb6 | 10 | 59,624 | 1,192 |
| #501 | 0xeed2…d72a | 10 | 55,158 | 1,192 |
| #888 | 0x1875…dde6 | 10 | 55,156 | 1,192 |
| #821 | 0xc02a…9462 | 10 | 55,127 | 1,192 |
| #841 | 0xeb45…c620 | 10 | 55,117 | 1,192 |
| #621 | 0x9c58…8594 | 9 | 54,409 | 1,073 |
| #431 | 0xaae9…f395 | 10 | 52,662 | 1,192 |
| #744 | 0x01b8…a8fb | 10 | 50,293 | 1,192 |
| #946 | 0x01b8…a8fb | 10 | 50,291 | 1,192 |
| #950 | 0xa3b3…c806 | 4 | 49,716 | 477 |
| #655 | 0x612d…9782 | 10 | 45,315 | 1,192 |
| #738 | 0x4564…98f0 | 10 | 45,314 | 1,192 |
| #523 | 0xd852…a5d7 | 10 | 43,848 | 1,192 |
| #498 | 0x3685…b93c | 7 | 42,550 | 834 |
| #264 | 0x6ba9…742a | 10 | 41,260 | 1,192 |
| #332 | 0xf240…2989 | 9 | 41,183 | 1,073 |
| #822 | 0x534a…989c | 10 | 41,139 | 1,192 |
| #772 | 0xcbbf…ec7c | 10 | 41,114 | 1,192 |
1–20 of 979 charters