Banker 0xb4ce…119d
This wallet holds no charter at the moment.
What a charter costs
5.5 ETH
- A charter comes with one branch, which earns 119 $STANDARD a day right now.
- Sold for now. The next sale opens in 3 minutes.
What it holds
1,024,827 $STANDARD
- About $230,000 at today’s price.
- 1,024,827 in S-Bills, 0 in the wallet.
Next S-Bill unlocks
in 10 days 17 hours
- Bill #59: 50,000 plus a bonus of 773.
S-Bills
| Rate | ||||
|---|---|---|---|---|
| #59 | 50,000 | 773 | 1.55% | in 10 days 17 hours |
| #61 | 10,767 | 177 | 1.64% | in 10 days 18 hours |
| #65 | 100,000 | 1,670 | 1.67% | in 10 days 19 hours |
| #83 | 10,000 | 173 | 1.73% | in 11 days 2 hours |
| #87 | 20,000 | 356 | 1.78% | in 11 days 3 hours |
| #90 | 20,000 | 367 | 1.84% | in 11 days 4 hours |
| #92 | 20,000 | 380 | 1.90% | in 11 days 5 hours |
| #93 | 20,000 | 393 | 1.96% | in 11 days 6 hours |
| #94 | 20,000 | 405 | 2.03% | in 11 days 7 hours |
| #95 | 20,000 | 418 | 2.09% | in 11 days 8 hours |
| #96 | 20,000 | 430 | 2.15% | in 11 days 9 hours |
| #98 | 20,000 | 442 | 2.21% | in 11 days 10 hours |
| #101 | 20,000 | 452 | 2.26% | in 11 days 11 hours |
| #102 | 20,000 | 464 | 2.32% | in 11 days 12 hours |
| #105 | 20,000 | 474 | 2.37% | in 11 days 13 hours |
| #107 | 20,000 | 485 | 2.43% | in 11 days 14 hours |
| #108 | 20,000 | 497 | 2.49% | in 11 days 15 hours |
| #109 | 20,000 | 509 | 2.54% | in 11 days 16 hours |
| #110 | 20,000 | 520 | 2.60% | in 11 days 17 hours |
| #112 | 20,000 | 529 | 2.65% | in 11 days 18 hours |
| #115 | 20,000 | 533 | 2.67% | in 11 days 19 hours |
| #116 | 20,000 | 545 | 2.72% | in 11 days 20 hours |
| #117 | 50,000 | 1,420 | 2.84% | in 11 days 22 hours |
| #120 | 50,000 | 1,498 | 3.00% | in 12 days 2 hours |
| #122 | 75,000 | 2,141 | 2.85% | in 12 days 2 hours |
| #129 | 42,201 | 1,309 | 3.10% | in 12 days 8 hours |
| #132 | 100,000 | 3,062 | 3.06% | in 12 days 10 hours |
| #139 | 100,000 | 2,903 | 2.90% | in 12 days 13 hours |
| #141 | 52,032 | 1,504 | 2.89% | in 12 days 14 hours |
29 bills